Sign In | Join Free | My xpandrally.com |
|
Place of Origin : China
Brand Name : Weichai
MOQ : 1piece
Price : USD+100-100000+1 piece
Packaging Details : Unpacked or in wooden cases for export according to the products
Delivery Time : 7-30days
Payment Terms : L/C ,D/P , T/T ,Western Union ,MoneyGram ,Paypal
Supply Ability : 100 pieces per 30days
Name : Weichai Truck Engines
Feature : Lightweight, High Efficiency
Key selling points : High Efficiency
Application : Tractors /Cargo trucks /dump trucks
Emission standards : Euro V and Euro VI
Product portfolio
Mode | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm) | Min. fuel consumption on external characteristic curve (g/kW·h) | Technical route | Application |
WP7.240E31 | 7.47 | 4 | 176/2100 | 1050/1200-1600 | ≤205 | CR | Cargo trucks dump trucks mixer trucks truck-mounted cranes |
WP7.270E31 | 7.47 | 4 | 199/2100 | 1160/1200-1600 | ≤205 | CR | Cargo trucks dump trucks mixer trucks truck-mounted cranes |
WP7.300E31 | 7.47 | 4 | 220/2100 | 1250/1200-1600 | ≤205 | CR | Cargo trucks dump trucks mixer trucks truck-mounted cranes |
WP7.270E51 | 7.47 | 4 | 199/2100 | 1160/1200-1600 | ≤205 | CR + SCR | Cargo trucks dump trucks mixer trucks truck-mounted cranes |
WP7.300E51 | 7.47 | 4 | 220/2100 | 1250/1200-1600 | ≤205 | CR + SCR | Cargo trucks dump trucks mixer trucks truck-mounted cranes |
WP7.270E61 | 7.47 | 4 | 199/2100 | 1200/1200-1600 | ≤205 | CR+EGR+DOC+DPF+SCR | Cargo trucks dump trucks mixer trucks truck-mounted cranes |
WP7.300E61 | 7.47 | 4 | 220/2100 | 1300/1200-1600 | ≤205 | CR+EGR+DOC+DPF+SCR | Cargo trucks dump trucks mixer trucks truck-mounted cranes |
Features
Reliable
Better economy
Comfortable
![]() |
Reliable WP7 Series Weichai Truck Engines High Power High Torque Images |